contenteditable attribute (basic support)
- Working Draft
*86.71% |
0.32% |
87.03% |
Method of making any HTML element editable
Resources: Demo page WHATWG blog post Blog post on usage problems4.0: Supported | |||||||||
5.0: Supported | |||||||||
2.0: Not supported | 6.0: Supported | ||||||||
3.0: Partial support | 7.0: Supported | ||||||||
3.5: Supported | 8.0: Supported | ||||||||
3.6: Supported | 9.0: Supported | ||||||||
4.0: Supported | 10.0: Supported | 9.0: Supported | |||||||
5.0: Supported | 11.0: Supported | 9.5-9.6: Supported | |||||||
6.0: Supported | 12.0: Supported | 10.0-10.1: Supported | |||||||
7.0: Supported | 13.0: Supported | 10.5: Supported | |||||||
5.5: Supported | 8.0: Supported | 14.0: Supported | 3.1: Supported | 10.6: Supported | 10.0: Not supported | ||||
6.0: Supported | 9.0: Supported | 15.0: Supported | 3.2: Supported | 11.0: Supported | 3.2: Not supported | 11.0: Not supported | 2.1: Not supported | ||
7.0: Supported | 10.0: Supported | 16.0: Supported | 4.0: Supported | 11.1: Supported | 4.0-4.1: Not supported | 11.1: Not supported | 2.2: Not supported | ||
8.0: Supported | 11.0: Supported | 17.0: Supported | 5.0: Supported | 11.5: Supported | 4.2-4.3: Not supported | 11.5: Not supported | 2.3: Not supported | 3.0: Supported | |
9.0: Supported | 12.0: Supported | 18.0: Supported | 5.1: Supported | 11.6: Supported | 5.0: Supported | 5.0-6.0: Not supported | 12.0: Not supported | 4.0: Supported | |
10.0: Supported | 13.0: Supported | 19.0: Supported | 5.2: Supported | 12.0: Supported | |||||
14.0: Supported | 20.0: Supported |
Note: This support only refers to very basic editing capability, implementations vary significantly on how certain elements can be edited.